1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
SEE ALL PHOTOS
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
1030 E Highway 98, UNIT 203A
Sold

1030 E Highway 98, UNIT 203A

1030 E Highway 98, UNIT 203A, Destin, FL 32541

$480,000
Welcome to your dream coastal retreat! This beautifully renovated 2-bedroom, 2-bathroom condo is located in the highly sought-after Silver Dunes complex, right in the heart of Destin, Florida. This is the only condo on the market along the side courtyard low rise section of Silver Dunes (Not located in back Penthouse Building). Offering the perfect blend of comfort, convenience, and coastal charm, this condo is ideal for both vacationers and permanent residents. Private 343 feet of deeded beach access for boutique low density 98 unit complex PLUS an extra 319 feet of leased neighboring private beach to always ensure you get a front row seat on the beach, an amenity high rises can not offer! Very light and bright living room and kitchen area that opens up to a large covered balcony with views of the courtyard, pool, and ocean! Silver Dunes is a low density 7 acre resort with a unique grass courtyard, tennis, pool, game room, beach bar, beach service, laundry room, grilling stations, and on site maintenance/management! Families have been coming here for generations and generations to come, "Silver Dunes, Its where you want to be".

2
beds

2
baths

960 Sq.Ft. LIVING AREA

Mike Henderson

Mike Henderson

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • APPLIANCES Dishwasher, Microwave, Refrigerator, Smoke Detector, Stove/Oven Electric
  • other interior Features Breakfast Bar, Floor Tile, Furnished - All, Owners Closet, Renovated, Window Bay

Area & Lot

  • Status Sold
  • Living Area960 Sq.Ft.
  • MLS® ID965733
  • TypeCondo
  • YEAR BUILT1973
  • NeighborhoodDestin
  • Architecture StylesN/A
  • View DescriptionGulf
  • Elementary SchoolDestin
  • Middle SchoolDestin
  • High SchoolDestin

Exterior

  • utilitiesElectric, Gas - Natural, Public Sewer, Public Water
  • PoolPool Type
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • other exterior FeaturesBalcony, Patio Covered

Financial

  • Sales Price$480,000
  • Real Estate Tax $4,898/yr
  • HOA $1,250/mo

Destin

Explore

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today!

Follow Me on Instagram